2025 Night Fishing from the Shorelines - Calendar
Fish from the shorelines until 11:00 p.m. - no boats

| Date | Day of the Week | Comments |
|---|---|---|
| Jan 10 & 11 | Friday / Saturday | Weather Permitting |
| Feb 14 & 15 | Friday / Saturday | Weather Permitting |
| Mar 14 & 15 | Friday / Saturday | Weather Permitting |
| Apr 10, 11 & 12 | Thursday / Friday / Saturday | |
| May 8, 9 & 10 | Thursday / Friday / Saturday | |
| Jun 12, 13 & 14 | Thursday / Friday / Saturday | |
| Jul 10, 11 & 12 | Thursday / Friday / Saturday | |
| Aug 7, 8 & 9 | Thursday / Friday / Saturday | |
| Sep 4, 5 & 6 | Thursday / Friday / Saturday | |
| Oct 3 & 4 | Friday / Saturday | |
| Nov 7 & 8 | Friday / Saturday | Weather Permitting |
| Dec 5 & 6 | Friday / Saturday | Weather Permitting |
