Recreation
New User Fees. Lake Casitas Receration Area will implement new user fees beginning June 1, 2025. For the updated user fees please visit the fee section.
Visitor Information
Day Use
Day Use hours are from sunrise to sunset daily, these hours change throughout the year. There is a $10 entry fee per vehicle any day of the week during our off season (Labor Day to Easter) There is a $20 entry fee on weekends during our on season (Easter to Labor Day). For more information, call 805-649-2233.
Our playgrounds & park showers are currently open.
Hiking
The Wadleigh Arm hiking trail is open. We recommend viewing the map before your arrival to the Lake Casitas Recreation Area. Please adhere to all signs while parking & hiking during your visit. Vehicle entry fees apply. For more information, call 805-649-2233.
Frequent Visitor Decals
You can purchase an annual pass for your vehicle. A valid registration is required along with the vehicle. The pass is good for day use entry only, not overnight stays. Passes are non-refundable. For more information, call 805-649-2233.
New User Fees Increase Effective June 1, 2025
Casitas Water Adventure | Rate | Effective |
---|---|---|
Single Splash Pass (0-2 yrs free) | $20.00 - $28.00 | 6/1/2025 |
Single Splash Season Pass | $125.00 | 6/1/2025 |
Annual, Camping, and Trailer Storage | New Rate | Effective |
---|---|---|
Frequent Visitor Annual Decal (FVD) (1 Pet) | $165.00 | 6/1/2025 |
Frequent Visitor Annual Decal Seniors (65+) (1 Pet) | $160.00 | 6/1/2025 |
Replacement / Transfer of Annual Decal | $30.00 | 6/1/2025 |
Boat per day (Subject to Quarantine) | $20.00 | 6/1/2025 |
Annual Boat Permit | $150.00 | 6/1/2025 |
Canoe / Kayak per day (Subject to Quarantine) | $10.00 | 6/1/2025 |
Vessel Inspections (Inspection, Cable & Lock) | $75.00 | 6/1/2025 |
Overflow Self Contained Units | $55.00 | 6/1/2025 |
Extra Vehicle Fee, Per night | $20 - $30 | 6/1/2025 |
Reservation Fee | $20.00 | 6/1/2025 |
Cancellation Fee | $10.00 | 6/1/2025 |
Pull thru storage site up to 45 feet | $175.00 | 6/1/2025 |
Back-in storage site up to 32 feet | $150.00 | 6/1/2025 |
Pickleball Courts & Picnic 1 | $300.00 | 6/1/2025 |
For current and additional fee information please visit the fee section.