2026 Night Fishing from the Shorelines - Calendar
Fish from the shorelines until 11:00 p.m. - no boats

| Date | Day of the Week | Comments |
|---|---|---|
| Feb 6th & 7th | Friday / Saturday | Weather Permitting |
| Mar 6th & 7th | Friday / Saturday | Weather Permitting |
| April 3rd & 4th | Friday / Saturday | Weather Permitting |
| May 1st & 2nd | Friday / Saturday | |
| May 29th & 30th | Friday / Saturday | |
| June 25th, 26th & 27th | Thursday/ Friday / Saturday | |
| July 23rd, 24th & 25th | Thursday / Friday / Saturday | |
| Aug 27, 28th & 29th | Thursday / Friday / Saturday | |
| Sep 24th, 25th & 26th | Thursday / Friday / Saturday | |
| Oct 23rd & 24th | Friday / Saturday | |
| Nov 20th & 21st | Friday / Saturday | Weather Permitting |
| Dec 25th & 26th | Friday / Saturday | Weather Permitting |
