Camping Fees & Permits
| TYPE OF PERMIT | USAGE | FEE | SAT/SUN & HOLIDAYS (Easter-Labor Day) |
|---|---|---|---|
| Boat Permits | Per Day, Per Boat | $20.00 | $20.00 |
| Per Night, Per Boat | $25.00 | $25.00 | |
| Annual Boat Permit | $150.00 | $150.00 | |
| Canoe/Kayak Permits | Per Day / Night Canoe/Kayak | $10.00 | $10.00 |
| Annual Canoe/Kayak | $50.00 | $50.00 | |
| Motor Vehicle Permits | Vehicle, Per Day | $10.00 | $20.00 |
| Passenger Bus, Per Day | $30.00 | $30.00 | |
| Pet Permits | Per Day / Night Per Animal | $3 / $5 | $3 / $5 |
| Annual Permits | Frequent Visitors | $165.00 | $165.00 |
| Frequent Visitors 65+ | $160.00 | $160.00 | |
| Additional Vehicle | $75.00 | $75.00 | |
| Replacement/transfer | $30.00 | $30.00 | |
| Picnic Areas | $200.00 | $200.00 | |
| Pickleball Courts | Picnic 1 and 3 courts | $300.00 | $300.00 |
| TYPE OF PERMIT | USAGE | FEE | SAT/SUN & HOLIDAYS (Easter-Labor Day) |
|---|---|---|---|
| RESERVATION FEE | Per Site, Non-Refundable | $20.00 | $20.00 |
| Change fee Per Site | $10.00 | $10.00 | |
| Cancellation Fee | 48 hours prior | 25% | 25% of camping fees |
| 24 hours prior | 50% | 50% of camping fees | |
| CAMPING PERMIT | Per Night/ Vehicle/Site | ||
| >> Basic Tent Sites | Per Night | $40.00 | $46.00 |
| >> Basic Hook-up | Per Night/Electric & Water | $50.00 | $60.00 |
| >> Deluxe Hook-up | Per Night/Electric & Water | $65.00 | $72.00 |
| >> Executive Hook-up | Per Night/Electric, Water & Sewer | $79.00 | $87.00 |
| >> Premium Executive / Deluxe | Per Night/Electric, Water & Sewer | $68 / $84 | $77 / $92 |
| >> Extra Vehicle | Per Night (Upon Availability) | $20.00 | $30.00 |
| >> Late Checkout/Renewal | $30.00 | $30.00 | |
| GROUP CAMPING | |||
| >> Owl Court | Includes 10 Vehicles | $430.00 | $430.00 |
| >> Trout | Includes 10 Vehicles | $410.00 | $410.00 |
| >> Pollywog | Includes 5 Vehicles | $205.00 | $205.00 |
| >> Deer | Includes 5 Vehicles | $250.00 | $250.00 |
| Deer, Trout and Owl | Reservation Fee | $100.00 | $100.00 |
| Additional Units / Vehicles | Subject to Availability | $39.00 | $39.00 |
| CABINS | |||
| Fox 8 Sycamore | Sleeps up to 4 | $180.00 | $230.00 |
| Fox 12 Oak | Sleeps up to 8 | $240.00 | $265.00 |
| OVERFLOW Per Night | Self-Contained Units | $55.00 | $55.00 |
| RECREATIONAL VEHICLE STORAGE | Back-In Space | $150.00 | $150.00 |
| Pull-Through Space | $175.00 | $175.00 | |
| Canoe / Kayak Racks | $25.00 | $25.00 | |
| Impound Fee | $75.00 | $75.00 | |
| Vessel Inspection | |||
| Inspection / Cable & Lock | 35 Day Quarantine | $75.00 | $75.00 |
| Re-Inspection | 35 Day Quarantine | $40.00 | $40.00 |
